Specimen Stamps: All Countries
Aden/Bahamas | Barbados/Caymans | Ceylon/Gibraltar | Gilberts/Iraq | Jamaica/Leeward Islands |
---|---|---|---|---|
Malaya/Malaysia | Malta/Nyasaland | Palestine/Sierra Leone | Somaliland/Swaziland | Tanganyika/Zululand |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SOMALILAND PROTECT. | SOMALILAND PROTECT. | Standard Perforations | |||
1904 | SG 32 to 44 | Scott 27 to 39 | 13 | D12 D12a (1r to 5r) | £180 |
1909 | 59 (1anna red) | 50 | 1 | D12 | £28 |
1912/19 | 60 to 72 | 51 to 63 | 13 | D12 D12a (1r to 5r) | £200 |
1921 | 73 to 85 | 64 to 76 | 13 | D12 D12a (1r to 5r) | £200 |
1921 | 76 to 78, 82, 85 | 67 to 69, 73, 63 | 5 | D9 | |
Jubilee | 86 to 89 | 77 to 80 | 4 | W8 | £95 |
Coronation | 90 to 92 | 81 to 83 | 3 | D20 | £80 |
1938 | 93 to 104 | 84 to 95 | 12 | W8a | £200 |
1942 | 105 to 116 | 96 to 107 | 12 | W8 | £200 |
Victory | 117 to 118 | 108 to 109 | 2 | D21 | £70 |
1904 | O10 to O13, O15 | O11 to O15 | 5 | D12 D12a (1r) | £130 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SOUTH AFRICA | SOUTH AFRICA |
Standard Perforations Varieties |
|||
1910 | SG 1 (2½d blue Parliament) | Scott 1 | 1 | SA1 | £350 |
1913/20 | 3 to 8, 10 to 17 | 2 to 7, 9 to 16 | 14 | SA3 SA4 (1½d,1/3d,£1) | £1,300 |
1927/8 | 34 to 39 (pairs) | 26 to 32 | 7 | SA5 | £900 |
Natal | Natal | Standard Perforations Varieties |
|||
1882/9 | SG 73 (5/- carmine) | Scott 57 | 1 | NA1 | £160 |
1882/9 | 97a, 99a, 101 to 103 | 66, 67a, 69 to 71 | 5 | NA1 | £275 |
1887 | 106 (2d olive green Die I) | 74a | 1 | D12 | £75 |
1887 | 107 (2d olive green Die II) | 74 | 1 | NA1 | £60 |
1888 | 108 (1/- orange) | 76 | 1 | NA1 | £100 |
1890 | 109 (2½d/4d brown) | 77 | 1 | NA1 | £50 |
1891 | 113 (2½ bright blue) | 78 | 1 | NA1 | £60 |
1895 | 114 (½d on 6d violet) | 79 | 1 | NA1 | £50 |
1895 | 125 (HALF/1d rose) | 80 | 1 | NA1 | £50 |
1902/3 | 127 to 139 | 81 to 93 | 13 | D12 | £170 |
1902/3 | 140 to 142 | 94 to 96 | 3 | D12a | £110 |
1902/3 | 143 (£1.10 green & violet) | 97 | 1 | D12a | £75 |
1902/3 | 144 (£5 mauve & blk) | 98 | 1 | D12a | £120 |
1902/3 | 145 (£10 green & orange) | 99 | 1 | D12a | £200 |
1902/3 | 145a (£20 red & green) | 100 | 1 | D12a | £375 |
1908 | 162 (£1.10 br orange & pur) | 109 | 1 | D12a | £200 |
1908/9 | 165 to 171 | 110 to 116 | 7 | D12 D12a (5/- to £1) | £225 |
Orange Free State | Orange Free State |
Standard Perforations Varieties |
|||
1900 | SG 122 (5/- on 5/- green) | Scott 53c | 1 | SAA | £50 |
1903/4 | 139 to 147 | 61 to 69 | 9 | D12 | £170 |
Transvaal | Transvaal | ||||
1892 | SG 187 (£5 deep green) | Scott 135 | 1 | TRA2 'Monster' | £150 |
1895/6 | 205 to 208, 211 | 153 to 156, 159 | 5 | TRA2 | £150 |
1900 | 234 to 237 | 210 to 213 | 4 | SAA | £200 |
1902/3 | 244 to 255 | 252 to 259, 261, 263 to 265 | 12 | D12 | £140 |
1903 | 256 to 259 | 260, 262, 266 to 267 | 4 | D12 | £200 |
1905/9 | 273 to 276 | 281 to 284 | 4 | D12 | £70 |
1905? | 2d grey unissued | 2d grey unissued | 1 | D12 | £140 |
Zululand | Zululand | Standard Perforations Varieties |
|||
1888/93 | SG 1, 3 to 11 | Scott 1, 3 to 11 | 10 | NA1 | £600 |
1894/6 | 20 to 28 | 15 to 23 | 9 | D12 | £400 |
1894 | 29 (£5 purple & black) | 24 | 1 | D12 | £450 |
1891 | F1 (1d dull mauve) | 14 | 1 | NA1 | £60 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SOUTHERN NIGERIA | (see Nigeria) |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SOUTH WEST AFRICA | SOUTH WEST AFRICA | ||||
South West Africa |
Standard Perforations Varieties |
||||
1923 | SG 1/12 | Scott 1/12 | 12 | SWA 1 | £1,400 |
1924 | 35, 39/40 (pairs) | 22, 26/27 | 3 | SA5 | £500 |
1927 | 49/51, 54 (pairs) | 88/90, 93 | 4 | SA5 | £375 |
1927 | 55A (4d grey blue) | 81 | 1 | SA5 | £70 |
1927 | 55B (4d grey blue) | 82 | 1 | SA5 | £70 |
1927 | 56 (1/3d pale violet) | 94 | 1 | SA5 | £70 |
1927 | 58/61, 63/7 (pairs) | 96/97, 99/100, 98, 102/105 | 9 | SA5 | £600 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SOUTHERN NIGERIA | (see Nigeria) |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
STRAITS SETTLEMENTS | (see Malaya (Straits Settlements) |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SUDAN | SUDAN | Standard Perforations Varieties |
|||
1906 | SG A6 to A10 | Scott MO5 to MO9 | 5 | SU1 | £110 |
1906 | A14 to A16 | MO10 to MO12 | 3 | SU1 | £110 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
SWAZILAND | SWAZILAND | Standard Perforations | |||
1933 | SG 11 to 20 | Scott 10 to 19 | 10 | D19 | £250 |
Jubilee | 21 to 24 | 20 to 23 | 4 | B9 | £120 |
Coronation | 25 to 27 | 24 to 26 | 3 | B9 | £85 |
1938 | 28 to 38 | 27 to 37 | 11 | D20 | £225 |
1947 | 42 to 45 | 44 to 47 | 4 | W9 | £95 |
1933 | D1 to D2 | J1 to J2 | 2 | D19 | £45 |