Specimen Stamps: All Countries
Aden/Bahamas | Barbados/Caymans | Ceylon/Gibraltar | Gilberts/Iraq | Jamaica/Leeward Islands |
---|---|---|---|---|
Malaya/Malaysia | Malta/Nyasaland | Palestine/Sierra Leone | Somaliland/Swaziland | Tanganyika/Zululand |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BARBADOS | BARBADOS | Standard Perforations Varieties |
|||
1873 | SG 64 (5/- dull rose) | Scott 43 | 1 | BAR1 | £300 |
1876 | 72a (red handstamp) | 50 | 1 | BAR1 | £95 |
1876 | 72aa (black handstamp) | 50 | 1 | BAR1 | £130 |
1876 | 73a (red handstamp) | 51 | 1 | BAR1 | £95 |
1876 | 73aa (black handstamp) | 51 | 1 | BAR1 | £130 |
1878 | 75 (black handstamp) | 52 | 1 | BAR1 | £140 |
1878 | 76 (black handstamp) | 53 | 1 | BAR1 | £130 |
1876 | 79a (black handstamp) | 55 | 1 | BAR1 | £140 |
1876 | 81a (red handstamp) | 56 | 1 | BAR1 | £140 |
1882/6 | 95 to 103 ex 97 | 63, 65 to 68 | 5 | D12 | £400 |
1892/1903 | 105 to 115 | 70 to 80 | 11 | D12 | £225 |
1897/8 | 116 to 124 | 81 to 89 | 9 | D12a | £170 |
1906 | 145 to 151 | 102 to 108 | 7 | D12a | £160 |
1906 | 152 (1d tercentenary) | 109 | 1 | D12a | £65 |
1909/10 | 163,165 to 166,168 to 169 | 91, 94 to 95, 98, 100 | 5 | D12 | £140 |
1912/16 | 170 to 180 | 116 to 126 | 11 | D12 (1d-6d) D12a (rest) | £150 |
1916/19 | 181 to 191 | 127 to 133, 135 to 138 | 11 | D12a | £200 |
1917 | 197 (1d War Tax) | MR1 | 1 | D12 | £55 |
1918 | 199 to 200 | 134, 139 | 2 | D12a | £130 |
1920/21 | 201 to 212 | 140 to 151 | 12 | D12a | £225 |
1921/24 | 213 to 228 | 152 to 164 | 12 | D12 | £180 |
1925/35 | 229 to 239 | 165 to 171, 173 to 175, 177 to 179 | 13 | D16x D19 (1½d, 2/6d) | £200 |
1927 | 240 (1d tercentenary) | 180 | 1 | B7 | £50 |
Jubilee | 241 to 244 | 186 to 189 | 4 | W8 | £100 |
Coronation | 245 to 247 | 190 to 193 | 3 | D20 | £75 |
1938/47 | 248 to 256a | 193 to 201A | 16 | D20 D21(½d bistre, 1blue-green, 2d carmine, 3d blue, 8d) | £300 |
1939 | 257 to 261 | 202 to 206 | 5 | D20 | £170 |
Victory | 262 to 263 | 207 to 208 | 2 | D21 | £65 |
1934/47 | D1 to D3 | J1 to J3 | 3 | 19 D21 (3d) | £85 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BASUTOLAND | BASUTOLAND | Standard Perforations | |||
1933 | SG 1 to 10 | Scott 1 to 10 | 10 | W8 | 300 |
Jubilee | 11 to 14 | 11 to 14 | 4 | D19 | £110 |
Coronation | 15 to 17 | 15 to 17 | 3 | D20 | £80 |
1938 | 18 to 28 | 18 to 28 | 11 | W8a | £250 |
1947 | 32 to 35 | 35 to 38 | 4 | W9 | £90 |
1933/52 | D1 to D2 | J1a/J2 | 2 | D19 | £45 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BECHUANALAND | BECHUANALAND | Standard Perforations Varieties |
|||
British Bechuanaland | British Bechuanaland | ||||
1887 | SG 9 (½d vermillion) | Scott 10 | 1 | BEC2 | £85 |
1887 | 10 to 21 | 11 to 22 | 12 | BEC2 | £900 |
1891 | 31 to 32 | 31 to 32 | 2 | BEC2 | £130 |
1891/1904 | 33 to 36 | 33 to 36 | 4 | BEC2 | £170 |
Bechuanaland Prot. | |||||
1888 | 40 (½d vermillion) | 52 | 1 | BEC2 | £85 |
1888 | 46 (1/- green & black) | 54 | 1 | BEC2 | £110 |
1889 | 53 (4d on ½d ver) | 68 | 1 | BEC2 | £130 |
1897/1902 | 59 to 65 | 69 to 75 | 7 | D12 GB15(60) | £225 |
1905 | 68 (1d scarlet) | 77 | 1 | GB17 | £60 |
1913 | 71 (1/- green & carmine) | 79a? | 1 | GB23 | £95 |
1913/24 | 82 (1/- bistre) | 91 | 1 | GB23 | £75 |
1913/24 | 83 to 84 (2/6d, 5/)- | 92 to 93 | 2 | GB23 | £275 |
1932 | 99 to 110 | 105 to 112 | 12 | W8 | £275 |
Jubilee | 111 to 114 | 117 to 120 | 4 | B9 | £100 |
Coronation | 115 to 117 | 121 to 123 | 3 | D20 | £85 |
1938/52 | 118 to 128 | 124 to 136 | 11 | W8a, W8 (½d, 1d) | £225 |
1947 | 132 to 135 | 143 to 147 | 4 | W9 | £90 |
1932/58 | D4 to D6 | J4 to J6 | 3 | D19 | £70 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BERMUDA | BERMUDA | Standard Perforations | |||
1883/98 | SG 21,26,29 | Scott 18a, 21a, 25a | 3 | D12 | £375 |
1901 | 30 (¼d/1/- dul grey) | 26 | 1 | D12 | £80 |
1902/4 | 31 to 33 | 28 to 30 | 3 | D12 | £140 |
1906/10 | 34, 36, 38 to 40 | 31, 33, 35 to 39 | 7 | D12 | £375 |
1910/25 | 44 to 51 | 40 to 48 | 9 | D12(¼d-1/-) D12a(rest) | £400 |
1910/25 | 51b/55 | 49 to 54 | 6 | D12(¼d-1/-) D12a(rest) | £800 |
1920/21 | 59 to 67 | 55 to 60, 67 to 69 | 9 | D12a | £375 |
1921 | 68 to 76 | 71 to 79 | 9 | D12a | £325 |
1922/34 | 76b to 87 | 81 to 92 | 12 | D12(½d,1d, 2d, 2½d) | £500 |
88 to 93 high values | 94 to 97 | 4 | D16(¼d,2½ ultramarine, 3d ultramarine, 3d purple/yellow, 4d, 6d, 1/-2/-, 2/6, 10/-) | ||
D19(1½ red brown,12/6) | £500 | ||||
Jubilee | 94 to 97 | 100 to 103 | 4 | W8 | £200 |
1936/47 | 98 to 106 | 105 to 108, 110 to 114 | 9 | B9 | £275 |
Coronation | 107 to 109 | 115 to 117 | 3 | D20 | £170 |
1938/53 | 110 to 121 | 118 to 128 (14) + two miss 2d!! | 16 | B9(1d-1/-) D20(rest) | £1,700 |
Victory | 123 to 124 | 131 to 132 | 2 | D21 | £110 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2006 |
---|---|---|---|---|---|
BRITISH EAST AFRICA | (see Kenya) |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRITISH GUIANA |
Standard Perforations Varieties |
||||
1867 | 104 (48c crimson) | 69 | 1 | BG2 H/S | £225 |
1867 | 104 (48c crimson) | 69 | 1 | BG3 stamps_overprints.phped | £180 |
1876 | 126 to 132, 134 | 72 to 78, 80 | 8 | BG2 | £750 |
1876 | 131 to 132 | 77 to 78 | 2 | BG3 | £200 |
1882 | 170 to 174 | 107 to 111 | 5 | BG3 | £300 |
1889 | 193 to 205 | 130, 132, 135, 137, 139, 141 to 143, 146 to 147 | 10 | D12 | £140 |
1890/91 | 213 to 215 | 131, 136, 140 | 3 | D12 | £60 |
1898 | 216 to 221 | 152 to 156 | 5 | D12x D12a(2,10c) | £110 |
1900/7 | 233 to 238 | 131A, 133 to 134, 138, 144 to 145 | 6 | D12 | £95 |
1905 | 243 (5c dull purp/black) | 163 | 1 | D12 | £21 |
1905 | 250 (96c black & verm/yell) | 170 | 1 | D12 | £32 |
1905 | 251 ($2.40) | 171 | 1 | D12 | £75 |
1907 | 253 to 257 | 172 to 177 | 5 | D12 | £75 |
1913/21 | 259 to 269a | 178, 179a, 180 to 188 | 11 | D12 | £140 |
1916 | 269b (96c lemon) | 189 | 1 | D12 | £32 |
1921 | 269c (96c pale yellow) | 189 variety | 1 | D12 | £32 |
1921/27 | 272 to 282 | 191 to 201 | 11 | D12 D16 (2vi,48c,60,96c) | £160 |
1931 | 283 to 287 | 205 to 209 | 5 | W8 | £90 |
1934/51 | 288 to 300 | 210 to 222 | 13 | W8 | £170 |
Jubilee | 301 to 304 | 223 to 226 | 4 | D19 | £100 |
Coronation | 305 to 307 | 227 to 229 | 3 | D20 | £80 |
1938/52 | 308 to 319 | 230 to 241 | 12 |
W8a W8(24c,36,60,$1) W9($2,$3) |
£250 |
Victory | 320 to 321 | 242 to 243 | 2 | D21 | £70 |
1940/55 | D1 to D2 & D4 | J1 to J2, J4 | 3 | D20 | £65 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRITISH HONDURAS | BRITISH HONDURAS | Standard Perforations | |||
1884 | 18 (1c rose) | Scott 14 | 1 | D12 | £200 |
1887 | 22 (1/- grey) | 17 | 1 | D12 | £75 |
1888/91 | 36 to 42 | 28 to 32, 36, 47 | 7 | D12 | £350 |
1891/01 | 51 to 65 | 38 to 46 & 52 to 57 | 15 | D12 | £350 |
1902/4 | 80 to 83 | 58 to 61 | 4 | D12 | £55 |
1904/7 | 87 to 93 | 65 to 71 | 6 | D12 | £225 |
1908/11 | 96 to 100 | 62, 72 to 74 | 3 | D12 | £70 |
1913/21 | 101 to 110 | 75 to 84 | 10 | D12 | £225 |
1915 | 111 to 113 | 85 to 87 | 3 | D12 | £100 |
1918 | 119 to 120 | MR4 to MR5 | 2 | D12 | £100 |
1921 | 121 (2c Peace) | 89 | 1 | D12a | £48 |
1921 | 122 (1c green) | 91 | 1 | D12a | £45 |
1922 | 123 (4c slate) | 90 | 1 | D12 | £48 |
1922/33 | 124 to 137 | 92 to 104 | 13 | D12 (25c MCA ,5c, 10c, $2) | £275 |
D16 ($5 MCA, 2c brown, 2c carmine, 25c, 50, $1) | |||||
D19 (1c, 3c, 4c) | |||||
1922 | 25cMCA Script 5c &$2 | 103, 97, 102 | 3 | D9 | |
1932 | 138 to 142 | B1 to B5 | 5 | D19 | £110 |
Jubilee | 143 to 146 | 108 to 111 | 4 | B9 | £100 |
Coronation | 147 to 149 | 112 to 114 | 3 | D20 | £75 |
1938/47 | 150 to 161 | 115 to 126 | 12 | B9 | £200 |
Victory | 162 to 163 | 127 to 128 | 2 | D21 | £70 |
1923/64 | D1 to D3 | J1 to J3 | 3 | D16 | £60 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRITISH LEVANT | BRITISH OFFICES ABROAD | Standard Perforations Varieties |
|||
1902/5 | SG 9 to 11(80pa on 5d to 12pi on 2 to 6) | Scott 9 to 11 | 3 | GB17 | £150 |
1909 | 21 (5 piastres on 1/-) | 31 | 1 | GB17 | £60 |
1921 | 47 to 50 | 61 to 64 | 4 | GB26, GB23 (18¾pi on 1/-) | £275 |
1921 | L23 (1/- bistre brown) | 53 | 1 | GB26 | £65 |
1921 | L24 (2/6d chocolate brown) | 54 | 1 | GB26 | £140 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRI. OCC. OF ITAL. COL. | BRITISH OFFICES ABROAD | Standard Perforations Varieties |
|||
1943/47(MEF) | SG M18 to M21 (1/- to 10/-) | Scott 8 to 9 14 to 15 | 4 | GB23 GB30 (5/-,10/-) | £550 |
1942 (MEF) | MD5 (1/- deep blue) | J5 | 1 | GB23 | £160 |
1943/46(EAF) | S8/9 (1/- & 2/6d) | 8 & 9 | 2 | GB23 GB30(2/6) | £275 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRITISH SOLOMON ISLANDS | BRITISH SOLOMON ISLANDS | Standard Perforations | |||
1908/11 | SG 8 to 17 | Scott 8 to 18 | 11 | D12 | £250 |
1913 | 18 to 21 | 19 to 22 | 4 | D12 | £70 |
1914/23 | 22 to 38 | 28 to 41 | 14 | D12 | £400 |
1922/31 | 39 to 52 | 43 to 56 (14), miss 1½d scarlet | 15 | D16 D19 (4½d) | £350 |
Jubilee | ½3/6 | 60 to 63 | 4 | D19 | £110 |
Coronation | 57 to 59 | 64 to 66 | 3 | B9 | £85 |
1939/42 | 60 to 72 | 67 to 79 | 13 | W8 W8a (10/-) D20 (2d, 3d, 2/-, 2/6d) | £375 |
Victory | 73 to 74 | 80 to 81 | 2 | D21 | £75 |
1940 | D1 to D8 | J1 to J8 | 8 | B9 | £170 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
BRUNEI | BRUNEI | Standard Perforations | |||
1907/10 | SG 23 to 33 | Scott 13 to 21 (odds), 24, 27 to 33 (odds), 36 | 11 | D12a | £275 |
1908/20 | 34 to 48 | 14 to 22 (evens), 25, 28 to 34 (evens), 37 to 39 | 13 | D12a | £550 |
1921 | 42a (10c on pale yellow) | 28a? | 1 | D16 | £48 |
1916 | 49 to 50 | 23 & 26 | 2 | 12a | £110 |
1924/37 | 60 to 72,74 to 78 | 43 to 53 & 55 to 61 | 18 | D16 D19(2gr, 4or, 5gr, 5br, 6scar, 8grey, 25, 30, 50, $1) | £375 |
1947/51 | 79 to 92 | 62 to 75 | 14 | D21 | £250 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2006 |
---|---|---|---|---|---|
CANADA | CANADA | Varieties | |||
1897 | SG 133 to 40 | Scott 59 to 65 | 7 | 1, 2(20c) | £1,800 |
1903 | 186 (20c deep olive green) | 94 | 1 | 1 | £75 |
Newfoundland | Newfoundland | ||||
1935 | Jubilee | 226/229 | 4 | B9 | £140 |
1937 | Cornation | 230/232 | 3 | B9 | £90 |
Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
---|---|---|---|---|---|
CAYMAN ISLANDS | CAYMAN ISLANDS | Standard Perforations | |||
1900 | SG 1 to 2 | Scott 1a to 2a | 2 | D12 | £140 |
1902/3 | 3 to 7 | 3 to 7 | 5 | D12 | £200 |
1907 | 13 to 16 | 13 to 16 | 4 | D12 | £200 |
1907/9 | 25 to 34 ex 31 | 21 to 26 & 28 to 30 | 9 | D12 | £325 |
1908 | 38 (¼d brown) | 31 | 1 | D12 | £85 |
1912/20 | 40 to 4, 46 to 7, 48a, 49 to 51, 52a | 32 to 36, 38 to 39, 46, 41 to 43, 47 | 13 | D12 | £375 |
1918 | 45b (3d on lemon) | 37a? | 1 | D12 | £65 |
1916 | 48 (1/- green back) | 40 | 1 | D12 | £65 |
1914 | 52 (10/- green back) | 44a | 1 | D12 | £95 |
1917 | 56 (1½d/2½d War) | MR4 | 1 | D12 | £120 |
1919/20 | 57,59 | MR5 to MR6 | 2 | D12 | £110 |
1921/22 | 60 to 67 | 64 to 68 | 5 | D12 | £200 |
1921/26 | 69 to 83 | 50 to 63 | 14 | D12 (¼d - 2½d, 6d, 2/- ,3/-) | £350 |
D16 (3d, 4½d, 1/-, 5/-, 10/-) | |||||
1932 | 84 to 95 | 69 to 80 | 12 | W8 | £550 |
1935 | 96 to 107 | 85 to 96 | 12 | W8 | £300 |
Jubilee | 108 to 11 | 81 to 84 | 4 | D19 | £140 |
Coronation | 112 to 14 | 97 to 99 | 3 | B9 | £120 |
1938/48 | 115 to 26 | 100 to 111 & 114 to 115 | 14 | W8a D20(½d, 2d, 6d, 10/-) | £475 |
W9(2½ orange, 3d blue) | |||||
Victory | 127 to 8 | 112 to 113 | 2 | D21 | £100 |